Pricing on all the products on the Flyers!
Product Cost Suggested Retail Profit Range
10 oz. Jar Candles $5.00 $7.50 - 10.00 each $2.50 - 5.00 each
Topper/Base $10.00 $15.00 - 20.00 each $5.00 - 10.00 each
Tealight Holders $9.50 $14.25 - 19.00 each $4.75 - 9.50 each
Designer Candles $14.00 $21.00 - 28.00 each $7.00 - 14.00 each
Mixes $6.00 $9.00 - 12.00 each $3.00 - 6.00 each
Pricing on all the products on the Flyers!
Product Cost Suggested Retail Profit Range
10 oz. Jar Candles $5.00 $7.50 - 10.00 each $2.50 - 5.00 each
Topper/Base $10.00 $15.00 - 20.00 each $5.00 - 10.00 each
Tealight Holders $9.50 $14.25 - 19.00 each $4.75 - 9.50 each
Designer Candles $14.00 $21.00 - 28.00 each $7.00 - 14.00 each
Mixes $6.00 $9.00 - 12.00 each $3.00 - 6.00 each
The amounts shown above are just estimates. Your actual would be based on the actual number of units sold. Below is a formula that you can use to determine what level of sales each member of your organization may need to achieve in ordet to meet your goal.
Formula - Goal $ amount / profit per unit = # of units to sell
# of units to sell / # of participants = # of units each participant needs to sell.
Example - $1000 / $3.00 = 333 units - 333 / 25 = 13.33
Each participant selling 14 units will let you achieve your goal.